Structural Timber
Oak Beams and Boards
Construction Timber
Oak Buildings
Outdoor Timber
Timber Cladding
Decking Supplies
Railway Sleepers
Indoor Timber
Oak Flooring
Oak Doors
Premium C24 Untreated Kill Dried Timber
| Thickness (mm) | Width (mm) | Length (mm) | Pcs/Pack |
|---|---|---|---|
| 47 | 75 | 4800 | 117 |
| 47 | 75 | 4800 | 224 |
| 47 | 100 | 4800 | 164 |
| 47 | 100 | 4800 | 176 |
| 47 | 100 | 4800 | 176 |
| 47 | 100 | 4800 | 193 |
| 47 | 100 | 4500 | 176 |
| 47 | 100 | 4500 | 176 |
| 47 | 100 | 4500 | 159 |
| 47 | 150 | 3000 | 112 |
| 47 | 150 | 3000 | 112 |
| 47 | 150 | 5400 | 112 |
Planed Square Edge Scandinavian Redwood and Whitewood Timber 5ths and Better PSE, DAR, PAR, S4S stock sizes
| Nominal Size | Finished Size | Pieces (Pces) in bundle | Pieces in a Pack | Species |
|---|---|---|---|---|
| WW (Whitewood/Spruce) RW (Redwood/Pine) LH (Siberian Larch) | ||||
| 25x50mm | 18x45mm | 10 | 880 | WW |
| 25x75mm | 21x71mm | 5 | 490 | WW |
| 25x100mm | 18x95mm | 6 | 396 | WW |
| 25x125mm | 18x120mm | 6 | 324 | WW/RW |
| 25x150mm | 18x145mm | 6 | 252 | WW |
| 25x175mm | 18x170mm | 5 | 240 | WW |
| 25x200mm | 18x195mm | 5 | 200 | WW |
| 32X75mm | 28x70mm | 336 | WW | |
| 32x125mm | 28x120mm | 225 | WW | |
| 32x150mm | 28x145mm | 175 | WW | |
| 50x50mm | 45x45mm | 352 | WW | |
| 50x75mm | 45x70mm | 224 | WW | |
| 50x100mm | 45x95mm | 176 | WW | |
| 50x125mm | 45x120mm | 144 | WW | |
| 50x150mm | 45x145mm | 112 | WW | |
| 50x225mm | 45x220mm |
Planed Square Edge Scandinavian Redwood and Whitewood Timber 5ths and Better PSE, DAR, PAR, S4S stock sizes
| Nominal Size | Finished Size | Pieces (Pces) in bundle | Pieces in a Pack | Species |
|---|---|---|---|---|
| WW (Whitewood/Spruce) RW (Redwood/Pine) LH (Siberian Larch) | ||||
| 50x75mm | 45x70mm | 224 | WW | |
| 50x100mm | 45x95mm | 176 | WW | |
| 50x125mm | 45x120mm | 144 | WW | |
| 50x150mm | 45x145mm | 112 | WW | |
| 50x225mm | 45x220mm |
Tongue and groove V joint TGV, bead and butt
| Nominal Size | Finished Size | Pieces (Pces) in bundle | Species | |
|---|---|---|---|---|
| WW (Whitewood/Spruce) | ||||
| RW (Redwood/Pine) LH (Siberian Larch) | ||||
| 13x100mm | 9x96mm (8x96mm) (8x94mm) | 10 | WW/RW | |
| 13x100mm | 9x96mm | 10 | WW/RW | |
| 16x125mm | 12x121mm | 8 | WW/RW | |
| 16x150mm | 12x145mm | 8 | WW/RW | |
| 19x100mm | 14x96mm | 8 | WW/RW | |
| 19x125mm | 14x121mm | 8 | WW/RW | |
| 25x100mm | 19x96mm | 6 | WW/RW | |
| 25x125mm | 19x121mm | 6 | WW/RW | |
| 25x150mm | 19x145mm | 6 | WW/RW | |
| 25x100mm | 19x96mm | 6 | WW/RW | |
| 25x125mm | 19x121mm | 6 | WW/RW | |
| 25x150mm | 19x145mm | 6 | WW/RW |